| Style number: | SX06 | Closure Type: | Zipper |
| Shell material: | 100%nylon | Lining material: | 100%nylon |
| Fabric Type: | Woven | Hooded: | Others |
| Collar: | Normal | Sleeve Length | Full |
| Thickness: | Thin | Filling: | 100%polyester |
| Clothing length: | Medium | Padding Weight: | 120g |
| Type: | Loose | Place of origin: | Changzhou, China |
| Age group: | For 1Y-14Y Child | Outwear type: | Fake down jacket |
| Size Range: | 1Y-KL | Decoration: | Zipper |
| MOQ | 300-500,,501-1000, above1000 | Shipping: | By sea,by air, by courier, by train |
| Payment Term: | L/C, D/P, T/T, To be negotiated |
Product Color Category
You can also customize the color you want
| Position Size | 1Y | 2Y | XX | XS | S | M | L | XL | EL | KL | |
| A | CHEST WIDTH- 1/2 | 33 | 35 | 37 | 39 | 41 | 43.4 | 45.8 | 48.2 | 50.6 | 53 |
| C | BOTTOM WIDTH - RELAXED 1/2 | 27 | 28.5 | 30 | 31.5 | 33 | 34.9 | 36.8 | 38.7 | 40.6 | 42.5 |
| BOTTOM WIDTH - ON SEAM, EXTENDED 1/2 | 35 | 37 | 39 | 41 | 43 | 45.4 | 47.8 | 50.2 | 52.6 | 55 | |
| H1 | FRONT LENGTH - FROM SHOULDER POINT | 39.5 | 42 | 44.5 | 48 | 51.5 | 54.4 | 57.3 | 60.2 | 63.1 | 66 |
| H | BACK CENTRE LENGTH | 37.5 | 40 | 42.5 | 46 | 49.5 | 52.4 | 55.3 | 58.2 | 61.1 | 64 |
| G | SHOULDER LENGTH - ON SEAM | 6.6 | 7.2 | 7.8 | 8.4 | 9 | 9.8 | 10.6 | 11.4 | 12.2 | 13 |
| G1 | FORWARD SHOULDER | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 |
| A1 | CHEST WIDTH - AT HALF FRONT ARMHOLE POINT | 23.9 | 25.3 | 26.7 | 28.1 | 29.5 | 31.4 | 33.3 | 35.2 | 37.1 | 39 |
| L1 | CHEST WIDTH - AT HALF BACK ARMHOLE POINT | 25.4 | 26.8 | 28.2 | 29.6 | 31 | 32.9 | 34.8 | 36.7 | 38.6 | 40.5 |
| L | SHOULDERS WIDTH - FROM SEAM TO SEAM | 27.6 | 29.2 | 30 8 | 32.4 | 34 | 36.1 | 38.2 | 40.3 | 42.4 | 44.5 |
| D | SLEEVE LENGTH | 30.2 | 32.9 | 36.6 | 40.3 | 44 | 47.8 | 51.5 | 55.3 | 59 | 62.8 |
| E | ARMHOLE STRAIGHT LINE MEASURE FROM SHOULDER AND UNDERARMHOLE | 14.8 | 15.6 | 16.4 | 17.2 | 18 | 18.9 | 19.8 | 20.7 | 21.6 | 22.5 |
| E1 | SLEEVE WIDTH - AT ARMHOLE END 1/2 | 14 | 14.8 | 15.5 | 16.3 | 17 | 17.9 | 18.7 | 19.6 | 20.4 | 21.3 |
| E2 | ELBOW WIDTH - ON THE HALF OF UNDERSLEEVE1/2 | 12.8 | 13.4 | 13.9 | 14.5 | 15 | 15.7 | 16.4 | 17.1 | 17.8 | 18.5 |
| F | BOTTOM SLEEVE WIDTH - EXTENDED 1/2 | 11.1 | 11.5 | 11.8 | 12.2 | 12.5 | 12.9 | 13.2 | 13.6 | 13.9 | 14.3 |
| F | BOTTOM SLEEVE WIDTH - RELAXED 1/2 | 7 | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 | 8.8 | 9 | 9.3 |
| T1 | HOOD WIDTH | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 |
| T | HOOD OPENING LENGTH - RELAXED | 21.8 | 22.6 | 23.4 | 24.2 | 25 | 26 | 27 | 28 | 29 | 30 |
| T | HOOD OPENING LENGTH - EXTENDED | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 |
| T2 | HOOD HEIGHT - FRONT CENTRE | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 6 | 6.2 | 6.5 | 6.7 |
| T3 | HOOD HEIGHT - FROM SHOULDER POINT | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| T4 | HOOD LENGTH - ON APPLICATION (HALF) 1/2 | 19.2 | 19.9 | 20.6 | 21.3 | 22 | 22.8 | 23.5 | 24.3 | 25 | 25.8 |
| T6 | BAND WIDTH - HOOD ON FRONT EDGE | 6.8 | 7.1 | 7.4 | 7.7 | 8 | 8.3 | 8.6 | 8.9 | 9.2 | 9.5 |
| T7 | BAND WIDTH - HOOD ON NECKLINE | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 |
| W | NECKLINE WIDTH - FROM EDGE TO EDGE | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| X | NECKLINE DEPTH - ON FRONT FROM SHOULDER POINT | 6 | 6.3 | 6.5 | 6.8 | 7 | 7.3 | 7.7 | 8.1 | 8.4 | 8.8 |
| P1 | POCKET LENGTH - ON FRONT | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.1 | 14.7 | 15.3 | 15.9 | 16.5 |
| P | WELT HEIGHT | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
| HS | TOTAL NUMBER - STITCHINGS ON FRONT BODY | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| LS | TOTAL NUMBER - STITCHINGS ON BACK BODY | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
| FS | TOTAL NUMBER - STITCHINGS ON SLEEVE | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| LA | TOTAL NUMBER - STITCHINGS ON HOOD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FAQ
Q. : Are you manufacturer or trade company?
A: We are the Industry and trade integration industry specializing in the production of clothing for many years already, in Changzhou, Jiangsu province, China. Our factory have passed IS09001:2016, WRAP certificate. And we have RCS,RDS,OCS scope certificate. Also we had large warehouse and quality control department for manufacturing products for clients.
Q.: How to order?
A: Please send us your purchase order by Email or Call us, or we can make you perform invoice under your request. We need to know the following information for your order before sending you PI. 1) Product information-Quantity, Specification(Size, Material, Technological if needed and Packing requirements etc.) 2) Delivery time required. 3) Shipping information-Company name, Street address, Phone & Fax number, Destination sea port. 4) Forwarder's contact details if there's any in China.
Q.: How long is the sample time? Does the sample fee can be returned?
A: Proofing is usually 5-7 working days. If the order reach or exceed behind MOQ quantity, proofing fee refunded. If not reached behind MOQ quantity, proofing fee will be taken by you.
Q. : How to control quality?
A: All the raw materials by IQC (Incoming Quality Control)before launch whole process into the process after the screening.
B:Process each link in the process of IPQC(Input process quality control)patrol inspection.
C:After finished by QC full inspection before packing into the next process packaging.
D:OQC before shipment for each garment to do full inspection.