Home Categories Send inquiry

Flowy Button Down

Product Details

Item: FLOWY BUTTON DOWN
Fabric composition: 100%tencel
Size Range: XS-L
Test: Physical and chemical tests OK
MOQ: 300-500/ 501-1000/ above 1000
Price: FOB SHANGHAI
Shipping: By sea,by air, by courier, by train
Lead Time: 55days after fit approved
PAYMENT TERM L/C, D/P, T/T, To be negotiated

Product Standard

Testing Standard

AQL :2.5

Passed GB/T 19001-2016 /ISO9001:2005 quality management system

Measurement Chart

POM Code Measurement  Description Tol (+) Tol (-) S XXS XS S M L XL 1X 2X 3X
001A Front Body Length from HPS 0.5000 0.5000 28.5000 28.0000 28.2500 28.5000 28.8750 29.3750 30.1250 30.5000 31.3750 32.2500
001C Back Body Length from HPS 0.5000 0.5000 30.0000 29.5000 29.7500 30.0000 30.3750 30.8750 31.6250 32.0000 32.8750 33.7500
009 Chest Circumference, 1 Inch below Armhole 0.7500 0.7500 45.0000 41.0000 43.0000 45.0000 47.5000 50.5000 54.5000 55.0000 59.0000 63.0000
094 Bottom Open Circumference 0.7500 0.7500 47.0000 43.0000 45.0000 47.0000 49.5000 52.5000 56.5000 57.5000 61.5000 65.5000
013A Across Back Shoulder, Seam to Seam 0.3750 0.3750 15.5000 14.5000 15.0000 15.5000 16.0000 16.5000 17.2500 16.5000 17.2500 18.0000
017A Across Front, Seam to Seam 0.3750 0.3750 14.0000 13.0000 13.5000 14.0000 14.5000 15.0000 15.7500 15.0000 15.7500 16.5000
018A Across Back, Seam to Seam 0.3750 0.3750 15.0000 14.0000 14.5000 15.0000 15.5000 16.0000 16.7500 16.0000 16.7500 17.5000
035A Back Yoke Height at CB 0.2500 0.2500 5.0000 4.8750 4.9375 5.0000 5.0625 5.1875 5.4375 5.0000 5.2500 5.5000
036A Sleeve Length from Cap 0.2500 0.2500 24.0000 23.5000 23.7500 24.0000 24.3750 24.7500 25.1250 24.0000 24.3750 24.7500
039 Shoulder Slope 0.1250 0.1250 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500 1.2500
040 Armhole Height Straigh 0.2500 0.2500 8.2500 7.7500 8.0000 8.2500 8.6250 9.1250 9.7500 9.7500 10.3750 11.0000
048 Muscle Circumference 1 Inch below Armhole 0.3750 0.3750 15.0000 14.0000 14.5000 15.0000 15.7500 16.6875 18.0625 19.0000 20.2500 21.5000
052C Long Sleeve Opening Circumference 0.2500 0.2500 8.5000 8.0000 8.2500 8.5000 8.8750 9.2500 9.7500 9.5000 10.0000 10.5000
058 Sleeve Vent/Slit Height 0.2500 0.2500 3.5000 3.5000 3.5000 3.5000 3.5000 3.5000 3.5000 4.0000 4.0000 4.0000
057 Sleeve Cuff Height 0.2500 0.2500 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000
060 Front Neck Drop from Imaginary Line at HPS 0.2500 0.2500 3.2500 3.0000 3.1250 3.2500 3.3750 3.5000 3.6250 3.7500 3.8750 4.0000
061 Back Neck Drop from Imaginary Line at HPS 0.2500 0.2500 0.7500 0.5000 0.6250 0.7500 0.8750 1.0000 1.1250 1.2500 1.3750 1.5000
062 Neck Width 0.2500 0.2500 6.7500 6.2500 6.5000 6.7500 7.0000 7.2500 7.5000 7.7500 8.0000 8.2500
071 Collar Height at CB 0.2500 0.2500 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.2500 2.2500 2.2500
072A Collarband Height at CB 0.1250 0.1250 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
073 Collar Point 0.2500 0.2500 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.2500 2.2500 2.2500
079 Placket Width 0.1250 0.1250 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
165 Shoulder Seam Forward 0.1250 0.1250 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.7500 0.7500 0.7500
127B1 Upper Pocket Placement from HPS 0.2500 0.2500 8.5000 8.0000 8.2500 8.5000 8.8750 9.2500 9.6250 9.5000 10.0000 10.5000
127A Upper Pocket Opening 0.1200 0.1250 5.0000 4.8750 5.0000 5.0000 5.1250 5.1250 5.2500 5.5000 5.5000 5.5000
125A Upper Pocket Height 0.1250 0.1250 5.0000 4.8750 5.0000 5.0000 5.1250 5.1250 5.2500 5.5000 5.6250 5.6250

Our Equipment

360 Degree Rotary Head Automatic Template Machine

Cloth Inspecting Machine

Laser Cutting Machine

Laser Cutting Machine 2


Flowy Button Down Related Video: