Home Categories Send inquiry

Men’s Goose Down Jacket

Product Details

Item: Men’s goose down jacket
Fabric composition: 100%polyester
Filling: 90%white goose down,10%feather
Size Range: S-XXXL
Padding weight: 235gr
Characteristic: Warm and Safety
Test: Physical and chemical tests OK
MOQ: 300-500/ 501-1000/ above 1000
Price: FOB SHANGHAI
Shipping: By sea,by air, by courier, by train
PAYMENT TERM L/C, D/P, T/T, To be negotiated

Measurement Chart

UniqueNr. Measurement Comment tol.+/- AsianS AsianM AsianL AsianXL AsianXXL AsianXXXL
1000 1/2Chest 1,0 57,0 59,0 61,0 63,0 65,0 67,0
1040 1/2Hem 1,0 56,5 58,5 60,5 62,5 64,5 66,5
1052 Armhole depth,from HSP 0,5 27,8 28,4 29,0 29,6 30,2 30,8
1061 Back width 0,5 42,6 0,0 45,0 46,2 47,4 48,6
1062 Back width position 0,5 15,8 16,1 16,4 16,7 17,0 17,3
1070 Back length,at CB Shell Jkt 1,0 74,0 75,5 77,0 78,5 80,0 81,5
1092 Across shoulder 0,5 45,6 46,8 48,0 49,2 50,4 51,6
1093 Shoulder drop 0,0 4,3 4,4 4,5 4,6 4,7 4,8
1094 Neck width 0,5 20,7 21,1 21,5 21,9 22,3 22,7
1095 Neck drop CB 0,0 2,5 2,5 2,5 2,5 2,5 2,5
1096 Neck drop CF 0,0 11,6 11,8 12,0 12,2 12,4 12,6
1300 Frontlength,atCF Shell Jkt 1,0 64,4 65,4 67,0 68,3 69,6 70,9
1305 Frontzip Shell Jkt 0,5 73,5 75,0 76,5 78,0 79,5 81,0
1320 Placket length 1,0 78,0
1321 Placket width inner 0,0 3,5 3,5 3,5 3,5 3,5 3,5
1350 Front width 0,5 40,6 41,8 43,0 44,2 45,4 46,6
1351 Front width position from HSP 0,5 15,8 16,1 16,4 16,7 17,0 17,3
1355 Yoke,at CF 0,0 6,5
1500 Sleeve length from CB Controlmeas 0,0 91,0
1505 Elbow position from CB Controlmeas 0,0 60,0
1510 Sleeve length,Setin sleeve including storm cuff 1,0 66,0 67,0 68,0 69,0 70,0 71,0
1525 Sleeve length,Under sleeve Controlmeas 0,0 0,0
1540 1/2Upper sleeve 0,5 21,6 22,3 23,0 23,7 24,4 25,1
1550 1/2Elbow 0,5 19,5 20,0 20,5 21,0 21,5 22,0
1560 1/2Sleeve hem 0,5 15,2 15,6 16,0 16,4 16,8 17,2
1564 1/2Sleeve hem,Storm cuff width 0,5 10,2 10,6 11,0 11,4 11,8 12,2
1565 Cuff height,Storm cuff 0,0 6,0 6,0 6,0 6,0 6,0 6,0
1610 Collar CF 0,0 7,6 7,8 8,0 8,2 8,4 8,6
1615 Collar CB 0,0 7,6 7,8 8,0 8,2 8,4 8,6
1640 Hood CF 0,0 10,6 10,8 11,0 11,2 11,4 11,6
1650 Hood height 0,5 35,7 36,1 36,5 36,9 37,3 37,7
1660 1/2Hood width 0,5 26,0 26,5 27,0 27,5 28,0 28,5
1670 Hoodlength atCB 1,0 50,4 51,2 52,0 52,8 53,6 54,4
1690 Hood visor width 0,0 6,0 6,0 6,0 6,0 6,0 6,0
1695 Hood visor length 0,0 16,0 16,0 16,0 16,0 16,0 16,0
2023 Chest pocket zip 0,5 19,0 19,0 20,0 20,0 21,0 21,0
2032 Hip pocket opening Hip opening horiziontal. 0,5 18,0 18,0 19,0 19,0 20,0 20,0
2034 Hip pocket position from hem 0,0 11,0
2051 Inner pocket zip 0,5 18,0 18,0 18,0 18,0 18,0 18,0
5015 Logo position,from CF 0,0 7,4 7,7 8,0 8,3 8,6 8,9
5045 Logo position,from Front seamdown 0,0 2,5 2,5 2,5 2,5 2,5 2,5
5200 A-lab position,Sleeve from CB 0,5 35,4 36,2 37,0 37,8 38,6 39,4
5210 Seam flag position from hem 0,0 15,0 15,0 15,0 15,0 15,0 15,0
M9000 Down filling weight 0,0

Product Color Category

You can also customize the color you want

Testing Standard

AQL :2.5

Passed GB/T 19001-2016 /ISO9001:2005 quality management system

Our Equipment

Template Machine

Cloth Inspecting Machine

Laser Cutting Machine

Warehouse

Certificate

WANT TO WORK WITH US?

CONTACT US

Men’s Goose Down Jacket Related Video: